The following table contains popular frequencies as loaded into many inexpensive hand-held radios. The list to use with CHIRP software may be downloaded by clicking the following link and unzipping it: Baofeng_UV5_2014-0214.img
Location | Name | Frequency | Duplex | Offset | Tone | rToneFreq | cToneFreq | DtcsCode | DtcsPolarity | Mode | TStep | Skip | Comment |
000 | WEATHER | 162.5500 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | ||
001 | 2M CALL | 146.5200 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | ||||
002 | UHF SX | 446.0000 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | ||||
003 | TEOTW | 146.4200 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | Survival frequency | |||
004 | CMRN SX | 147.5700 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
005 | CLFD SX | 146.5350 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
006 | ELK SX | 146.5800 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
007 | JEFF SX | 146.5500 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
008 | QC SX | 146.4000 | 0.0000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | |||
009 | FOXHUNT | 146.5650 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
010 | QC UHF | 446.4000 | 0.0000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | |||
011 | EMPRM L | 146.8050 | – | 0.6000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
012 | EMPORUM | 147.1800 | + | 0.6000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
013 | DU BOIS | 443.8500 | + | 5.0000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
014 | QCARC | 147.3150 | + | 0.6000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
015 | RKTN 39 | 147.3900 | + | 0.6000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | S | |
016 | K3EDD U | 444.6250 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
017 | RKTNUHF | 443.4750 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
018 | CLRFLD | 444.9000 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
019 | RGWY 00 | 147.0000 | + | 0.6000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | ||
020 | RGWY285 | 147.2850 | + | 0.6000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
021 | BTJACKU | 444.2000 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
022 | STMARYS | 443.8000 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
023 | RGWYLNK | 443.9750 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
024 | KANE | 146.7300 | – | 0.6000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
026 | PNXY715 | 146.7150 | – | 0.6000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
027 | SIGL105 | 147.1050 | + | 0.6000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
028 | PUNXSYU | 442.4750 | + | 5.0000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | ||
029 | CLARION | 442.6500 | + | 5.0000 | Tone | 186.2 | 88.5 | 23 | NN | FM | 5.000 | ||
030 | BRKVL U | 444.2750 | + | 5.0000 | Tone | 110.9 | 88.5 | 23 | NN | FM | 5.000 | ||
031 | SIGEL U | 443.2750 | + | 5.0000 | Tone | 110.9 | 88.5 | 23 | NN | FM | 5.000 | ||
032 | BKVL LO | 443.0250 | + | 5.0000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
034 | QCXBAND | 446.4000 | split | 146.4000 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
035 | LUTHB V | 145.3500 | – | 0.6000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
037 | ISS UV | 145.8000 | split | 437.8000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | |||
038 | ISS PL | 145.8000 | split | 437.8000 | Tone | 67.0 | 88.5 | 23 | NN | FM | 5.000 | ||
039 | APRS | 144.3900 | 0.0000 | TSQL | 100.0 | 100.0 | 23 | NN | FM | 5.000 | |||
040 | WX PNXY | 162.5000 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | ||
041 | KITTANG | 145.4100 | – | 0.6000 | Tone | 131.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
042 | COWANVL | 146.5050 | split | 147.5050 | Tone | 131.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
043 | PHILIPSB | 146.4300 | split | 147.4300 | TSQL | 173.8 | 173.8 | 23 | NN | FM | 5.000 | ||
044 | ALTOONA | 146.6100 | – | 0.6000 | Tone | 123.0 | 88.5 | 23 | NN | FM | 5.000 | S | |
045 | N CAMBR | 146.6550 | – | 0.6000 | Tone | 123.0 | 88.5 | 23 | NN | FM | 5.000 | S | |
046 | ST COLL | 146.7600 | – | 0.6000 | Tone | 146.2 | 88.5 | 23 | NN | FM | 5.000 | S | |
047 | HASTNGS | 146.7750 | – | 0.6000 | Tone | 123.0 | 88.5 | 23 | NN | FM | 5.000 | S | |
048 | ALTOONA | 146.8200 | – | 0.6000 | Tone | 123.0 | 88.5 | 23 | NN | FM | 5.000 | S | |
049 | ST COLL | 146.8500 | – | 0.6000 | Tone | 146.2 | 88.5 | 23 | NN | FM | 5.000 | S | |
050 | CLARION | 146.8650 | – | 0.6000 | Tone | 186.2 | 88.5 | 23 | NN | FM | 5.000 | S | |
051 | COUDSPT | 146.8800 | – | 0.6000 | Tone | 173.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
052 | MARIENV | 146.8950 | – | 0.6000 | Tone | 186.2 | 88.5 | 23 | NN | FM | 5.000 | S | |
053 | INDIANA | 146.9100 | – | 0.6000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | ||
054 | JOHNSTN | 146.9400 | – | 0.6000 | Tone | 123.0 | 88.5 | 23 | NN | FM | 5.000 | S | |
055 | APOLLO | 146.9700 | – | 0.6000 | Tone | 131.8 | 88.5 | 23 | NN | FM | 5.000 | S | |
056 | CAROLTN | 147.0600 | + | 0.6000 | Tone | 167.9 | 88.5 | 23 | NN | FM | 5.000 | S | |
057 | VOWINKL | 147.0750 | + | 0.6000 | Tone | 110.9 | 88.5 | 23 | NN | FM | 5.000 | S | |
058 | BLUKNOB | 147.1500 | + | 0.6000 | Tone | 167.9 | 88.5 | 23 | NN | FM | 5.000 | S | |
061 | FRS 01 | 462.5625 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
062 | FRS 02 | 462.5875 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
063 | FRS 03 | 462.6125 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
064 | FRS 04 | 462.6375 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
065 | FRS 05 | 462.6625 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
066 | FRS 06 | 462.6875 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
067 | FRS 07 | 462.7125 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
068 | FRS 08 | 467.5625 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
069 | FRS 09 | 467.5875 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
070 | FRS 10 | 467.6125 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
071 | FRS 11 | 467.6375 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
072 | FRS 12 | 467.6625 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
073 | FRS 13 | 467.6875 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
074 | FRS 14 | 467.7125 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
075 | GMRS 15 | 462.5500 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
076 | GMRS 16 | 462.5750 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
077 | GMRS 17 | 462.6000 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
078 | GMRS 18 | 462.6250 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
079 | GMRS 19 | 462.6500 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
080 | GMRS 20 | 462.6750 | 0.0000 | Tone | 141.3 | 88.5 | 23 | NN | NFM | 5.000 | S | ||
081 | GMRS 21 | 462.7000 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
082 | GMRS 22 | 462.7250 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
083 | MURS 1 | 151.8200 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
084 | MURS 2 | 151.8800 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
085 | MURS 3 | 151.9400 | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | |||
086 | BLU DOT | 154.5700 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
087 | GRN DOT | 154.6000 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
088 | RED DOT | 151.6250 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
089 | PUR DOT | 151.9550 | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | S | |||
090 | BRN DOT | 464.5000 | + | 5.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | ||
091 | YEL DOT | 464.5500 | + | 5.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | S | ||
092 | WALMART | 154.5700 | off | 0.0000 | TSQL | 67.0 | 67.0 | 23 | NN | FM | 5.000 | S | |
098 | FDJMPVL | 460.2750 | off | 0.0000 | TSQL | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | ||
099 | FDJHAYS | 453.4250 | off | 0.0000 | TSQL | 156.7 | 156.7 | 23 | NN | NFM | 5.000 | ||
100 | FD CLFD | 454.0250 | off | 0.0000 | TSQL | 146.2 | 146.2 | 23 | NN | NFM | 5.000 | ||
101 | FRGND 4 | 453.4625 | off | 0.0000 | TSQL | 146.2 | 146.2 | 23 | NN | NFM | 5.000 | ||
102 | EMS CLF | 460.4625 | off | 0.0000 | TSQL | 131.8 | 131.8 | 23 | NN | NFM | 5.000 | ||
103 | MED 10 | 462.9750 | off | 0.0000 | TSQL | 141.3 | 141.3 | 23 | NN | NFM | 5.000 | ||
104 | EMS IND | 155.2200 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | |||
105 | FD CMRN | 453.7375 | off | 0.0000 | TSQL | 156.7 | 156.7 | 23 | NN | NFM | 5.000 | ||
106 | PDLOCAL | 155.7300 | off | 0.0000 | TSQL | 110.9 | 110.9 | 23 | NN | FM | 5.000 | ||
107 | PD CLFD | 454.4750 | off | 0.0000 | TSQL | 151.4 | 151.4 | 23 | NN | NFM | 5.000 | ||
108 | PD TAC1 | 460.2625 | off | 0.0000 | TSQL | 97.4 | 97.4 | 23 | NN | NFM | 5.000 | ||
109 | FD DUB1 | 453.4000 | off | 0.0000 | TSQL | 203.5 | 203.5 | 23 | NN | NFM | 5.000 | ||
110 | FD DUB2 | 453.2500 | off | 0.0000 | TSQL | 131.8 | 131.8 | 23 | NN | NFM | 5.000 | ||
111 | PD TL | 453.7000 | off | 0.0000 | TSQL | 203.5 | 203.5 | 23 | NN | NFM | 5.000 | ||
112 | PD ELK | 159.1500 | off | 0.0000 | TSQL | 127.3 | 127.3 | 23 | NN | FM | 5.000 | ||
113 | FD ELK | 453.1250 | off | 0.0000 | TSQL | 156.7 | 156.7 | 23 | NN | NFM | 5.000 | ||
114 | PD CMRN | 155.1300 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | |||
115 | FD JEFF | 454.4500 | off | 0.0000 | TSQL | 156.7 | 156.7 | 23 | NN | NFM | 5.000 | ||
116 | FRTWR 6 | 460.4125 | off | 0.0000 | TSQL | 173.8 | 173.8 | 23 | NN | NFM | 5.000 | ||
117 | FOPS JF | 460.2250 | off | 0.0000 | TSQL | 127.3 | 127.3 | 23 | NN | NFM | 5.000 | ||
118 | EMS JEF | 462.9500 | off | 0.0000 | TSQL | 141.3 | 141.3 | 23 | NN | NFM | 5.000 | ||
119 | FD BKWY | 460.6250 | off | 0.0000 | TSQL | 186.2 | 186.2 | 23 | NN | NFM | 5.000 | ||
120 | FD REYN | 458.8125 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | |||
121 | FD FC | 463.1500 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | |||
122 | PD JEFF | 453.3375 | off | 0.0000 | TSQL | 192.8 | 192.8 | 23 | NN | NFM | 5.000 | ||
123 | PD JFZ4 | 460.3250 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | NFM | 5.000 | |||
124 | PD SNYD | 460.1125 | off | 0.0000 | TSQL | 186.2 | 186.2 | 23 | NN | NFM | 5.000 | ||
125 | PD REYN | 453.0500 | off | 0.0000 | TSQL | 167.9 | 167.9 | 23 | NN | NFM | 5.000 | ||
126 | PD BKVL | 155.0850 | off | 0.0000 | 88.5 | 88.5 | 23 | NN | FM | 5.000 | |||
127 | MED 9 | 462.9500 | off | 0.0000 | TSQL | 141.3 | 141.3 | 23 | NN | NFM | 5.000 |
Leave a Reply